Menu
Certifications
Quality
SC Sahprod Meteor values its customers, always putting the quality of products and respect for people at the forefront.
Our company is certified in: Quality Management.
Energy value, vitamins and minerals for 1 tablespoon Tomato Paste - about 70 g:
Vitamine si minerale | 70 g | % CR * |
Licopen | 22 mg | |
Vitamina B3 | 8,47 mg | 52,9 % |
Vitamina B1 | 0,38 mg | 34,5% |
Vitamina B9 | 46,2 µg | 23.1% |
Vitamina A | 161 µg | 20,10% |
Calciu | 28,63 mg | 3,6% |
Magneziu | 45,22 mg | 12% |
Potasiu | 824,6 mg | 41,23 % |
Fosfor | 67,25 mg | 9,6 % |
Fier | 1 mg | 7,14 % |
* CR - Reference consumption of an ordinary adult 8400 kj / 2000kcal
The quality of our products is guaranteed by analysis bulletins issued by accredited laboratories